NAIGC Nationals 2006
Cal Gymnastics Club
University Of California, Berkeley
Berkeley, CA 94607
(510) 717-2365 (510) 642-0990 Fax
4/6/2006 - 4/8/2006
Event Results

AA

Level E - All Age Divisions
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 72 James Guay Cal Berkeley 50.950 0.000
2 55 James Kachelmeyer Texas 50.900 0.050
3 87 Karl Jaanimagi SUNY 50.650 0.300
4 96 Adam Dean Texas A & M 50.350 0.600
5 71 Erik Garnett Cal Berkeley 50.000 0.950
6 61 Ian Anderson Vermont 49.800 1.150
7T 60 Light Townsend Texas 49.700 1.250
7T 99 Martin Jasper Texas A & M 49.700 1.250
9T 34 Steven Makovitch Penn State 49.350 1.600
9T 64 Isaac Grimm Vermont 49.350 1.600
11 58 Audi McGookey Texas 48.600 2.350
12 28 Steve Cantrell Penn State 48.500 2.450
13 35 Matt Thomas Penn State 48.300 2.650
14 66 Angus Mudge Vermont 47.200 3.750
15 56 Eric Marburger Texas 47.100 3.850
16 89 Larry LaRussa SUNY 46.000 4.950
17T 98 Jason Heartsfield Texas A & M 45.800 5.150
17T 32 Itai Gans Penn State 45.800 5.150
17T 22 Dustin Brown Ohio State 45.800 5.150
20 15 Larry Milstein Illinois 45.600 5.350
21 24 Peter Carlson Ohio State 45.450 5.500
22 115 Cory Sandford Triton 45.000 5.950
23 23 Raleigh Byers Ohio State 44.900 6.050
24 41 Steven Krueger Purdue 44.800 6.150
25 14 Jake Luketin Illinois 44.650 6.300
26 12 Chad Jaros Illinois 44.300 6.650
27 51 Nathan Baumeister Texas 43.700 7.250
28 11 Brett Jaros Illinois 43.600 7.350
29 114 Doug Bucholz Triton 43.450 7.500
30 95 Brian Post Syracuse 43.350 7.600
31 50 Jeff Wronkiewicz Purdue 43.050 7.900
32 83 Alexander Lauder Northwestern 42.700 8.250
33 3 Vasiliy Buharin Georgia Tech 41.600 9.350
34 62 Matthew Christiano Vermont 39.900 11.050
35 90 Rohan Akhouri Syracuse 39.600 11.350
36 8 Ryan Bradley High Point 39.200 11.750
37 85 Alan Banker Jr SUNY 38.800 12.150
38 113 Larry Warren Texas Tech 38.750 12.200
39 109 Germain Harvel Texas Tech 38.300 12.650
40T 86 Andrew Cowden SUNY 37.400 13.550
40T 31 Scott Fitzpatrick Penn State 37.400 13.550
42 37 Steven Hamm Purdue 37.300 13.650
43 7 Iain Wylie Georgia Tech 37.000 13.950
44 54 Tommy Chatfield Texas 36.550 14.400
45 65 Cyrus Mallon Vermont 35.500 15.450
46 1 Neal Brunner Eastern Michigan 34.700 16.250
47 6 Clint Warren Georgia Tech 34.300 16.650
48 69 Adam Lohnes Buffalo 33.000 17.950
49 68 Nathan Brandwein Buffalo 32.900 18.050
50 52 Nick Beard Texas 32.450 18.500
51 103 Richard McFarland Texas A & M 31.400 19.550
52 92 Garvin Brown Syracuse 31.200 19.750
53 44 Brad Olsen Purdue 31.000 19.950
54 127 Michael Robertson Virginia Tech 30.900 20.050
55 46 Brad Soelke Purdue 29.800 21.150
56 104 Mark Polly Texas A & M 29.300 21.650
57 102 Greg McCartneyx Texas A & M 28.500 22.450
58 45 Kyle Omholt Purdue 28.350 22.600
59 10 Octavio Duran Illinois 27.500 23.450
60 9 Ricky Edwards High Point 27.100 23.850
61 18 Brian Dunn Notre Dame 27.000 23.950
62 93 John Hohm Syracuse 26.600 24.350
63 79 Vincent Riot Cal Berkeley 25.700 25.250
64 27 Christopher Breen Penn State 23.400 27.550
65 57 Kellen McCarthy Texas 22.400 28.550
66 124 Chandler Douglas Virginia Tech 20.900 30.050
67 67 Ben Sandri Vermont 20.500 30.450
68 119 Jonathan Halpin Virginia 20.200 30.750
69 17 Alan Arico Notre Dame 18.500 32.450
70 94 Stephen Kuhn Syracuse 17.700 33.250
71T 77 Carl Paoli Cal Berkeley 17.300 33.650
71T 121 Tim Reichart Virginia 17.300 33.650
73T 107 Thomas Rangal Texas State 17.000 33.950
73T 73 Andres Herrera Cal Berkeley 17.000 33.950
75 53 William Calley Texas 16.700 34.250
76 29 Steve Cash Penn State 16.600 34.350
77 118 Blake Atwood Virginia 15.600 35.350
78 78 Patrick Phelan Cal Berkeley 15.400 35.550
79 75 Patman McCarthy Cal Berkeley 15.350 35.600
80 33 Adam Gottesfeld Penn State 15.200 35.750
81 47 Dan Spears Purdue 15.100 35.850
82* 123 John Crow Virginia Tech 15.000 35.950
82* 111 Ben Lardis Texas Tech 15.000 35.950
82T 49 Matthew Whittaker Purdue 15.000 35.950
82T 42 Steven Mayoras Purdue 15.000 35.950
82T 105 Courtney Bruns Texas State 15.000 35.950
87 2 Jeff Vitek Emory 14.500 36.450
88 36 Alex Berger Purdue 14.400 36.550
89 125 George Lang Virginia Tech 14.300 36.650
90T 117 Stephen Thompson UC Davis 14.200 36.750
90T 112 Keith McGaw Texas Tech 14.200 36.750
92T 106 Seth Carson Texas State 14.100 36.850
92T 82 Branden Moore Indiana 14.100 36.850
94 13 Dave Johnsen Illinois 13.500 37.450
95 30 Seth Cleaver Penn State 13.400 37.550
96T 38 Markus Horstmeyer Purdue 13.100 37.850
96T 39 Corey Jorman Purdue 13.100 37.850
98 120 Jeremy Harris-McDonnell Virginia 13.000 37.950
99 100 Richard Lietzaw Texas A & M 12.800 38.150
100 26 William Robinson Ohio State 12.100 38.850
101 122 Charles Weistroffer Virginia 11.000 39.950
102 489 Steve Lord New England 9.600 41.350
103 4 Chris Jordan Georgia Tech 9.400 41.550
104 490 David Wells New England 9.200 41.750
105 491 Chuckie Snider Baylor 8.800 42.150
106 128 Kyle Shokis Virginia Tech 8.500 42.450
107* 76 Jon Norman Cal Berkeley 8.000 42.950
107* 116 Bennan Figari UC Davis 8.000 42.950
109* 84 Adrian Miller Oregon State 7.900 43.050
109* 70 Jonathan Ford Cal Berkeley 7.900 43.050
111 74 Benjamin Johnson Cal Berkeley 7.800 43.150
112 81 Kevin Franzen Indiana 7.700 43.250
113 97 John Galindo Texas A & M 6.800 44.150
114 21 Joe Lillie Notre Dame 6.700 44.250
115 40 Matt Korras Purdue 6.600 44.350
116 91 Mark Austin Syracuse 6.200 44.750
117 494 James Silva Cal Berkeley 5.800 45.150
118 129 Peter Stephenson Virginia Tech 5.600 45.350
119 43 Senthil Muthswamy Purdue 4.900 46.050
120 48 Matt Taube Purdue 4.200 46.750
121* 16 Steve Swanson Illinois 0.000 50.950
121* 110 Kirby Jacobson Texas Tech 0.000 50.950
121* 19 Zach Gagnon Notre Dame 0.000 50.950
121* 108 Tomas Berdoza Texas Tech 0.000 50.950
121* 20 Paul Kane Notre Dame 0.000 50.950
121* 25 Billy Earnheart Ohio State 0.000 50.950
121* 101 DJ Mazurkiewicz Texas A & M 0.000 50.950
121* 88 James Kennedy SUNY 0.000 50.950
121* 80 Tony Carlucci Indiana 0.000 50.950
121* 59 Michael Tompkins-B Texas 0.000 50.950
121* 63 Jason Flemming Vermont 0.000 50.950

This web page was generated by ProScore 4